History of Monroe County Community School Corporation Board Membership
| Start | End | District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 |
|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | Erin Wyatt | April Hennessey | Ashley Pirani | Tiana Iruoje | Erin Cooperman* | Ross Grimes | Aja Jester | |
| 2025-04-22 | 2026-01-05 | Erin Wyatt | April Hennessey* | Ashley Pirani | Tiana Iruoje | Erin Cooperman | Ross Grimes | Aja Jester |
| 2025-03-15 | 2025-04-21 | Erin Wyatt | April Hennessey* | Ashley Pirani | Tiana Iruoje | Erin Cooperman | Ross Grimes | Vacant [BSB coverage] |
| 2025-01-07 | 2025-03-14 | Erin Wyatt | April Hennessey* | Ashley Pirani | Tiana Iruoje | Erin Cooperman | Ross Grimes | Brandon Shurr |
| 2024-01-09 | 2025-01-06 | Erin Wyatt | April Hennessey* | Ashley Pirani | Cathy Fuentes-Rohwer | Erin Cooperman | Ross Grimes | Brandon Shurr |
| 2023-01-03 | 2024-01-08 | Erin Wyatt | April Hennessey | Ashley Pirani | Cathy Fuentes-Rohwer | Erin Cooperman | Ross Grimes | Brandon Shurr* |
| 2022-01-25 | 2023-01-02 | Elizabeth Ruh | April Hennessey | Martha K. Street | Cathy Fuentes-Rohwer | Erin Cooperman | Ross Grimes | Brandon Shurr* |
| 2022-01-04 | 2022-01-14 | Elizabeth Ruh | April Hennessey | Martha K. Street | Cathy Fuentes-Rohwer | Erin Cooperman | Vacant | Brandon Shurr* |
| 2021-04-27 | 2022-01-03 | Elizabeth Ruh | April Hennessey | Martha K. Street | Cathy Fuentes-Rohwer* | Erin Cooperman | Jacinda Townsend Gides | Brandon Shurr |
| 2021-01-26 | 2021-04-26 | Elizabeth Ruh | April Hennessey | Martha K. Street | Cathy Fuentes-Rohwer* | Vacant | Jacinda Townsend Gides | Brandon Shurr |
| 2021-01-05 | 2021-01-25 | Elizabeth Ruh | April Hennessey | Martha K. Street | Cathy Fuentes-Rohwer* | Keith K. Klein | Jacinda Townsend Gides | Brandon Shurr |
Asterisk (*) indicates board president.
MCCSC board residential districts: map | text descriptions.