History of Monroe County Capital Improvement Board Membership: Difference between revisions
(Created page with "{| class="wikitable" |'''Start''' |'''End''' |'''C-1''' |'''M-1''' |'''M-2''' |'''MCC-1''' |'''MCC-2''' |'''MCCN-1''' |'''CIB-1''' |- |2025-01-16 | |Doug Bruce |Jason (Jay) Baer |Adam Thies |Joyce Poling |John Whikehart |Geoff McKim |Jim Silberstein |- |2024-01-16 |2025-01-15 |Doug Bruce |Jason (Jay) Baer |Adam Thies |Joyce Poling |John Whikehart |Eric Spoonmore |Jim Silberstein |- |2023-11-08 |2024-01-15 |Doug Bruce |Mick Renneisen |Adam Thies |Joyce Poling |John Whikeh...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 79: | Line 79: | ||
| | | | ||
|} | |} | ||
=== Key to Seats: === | |||
'''C-1''' City council appointment | |||
'''CIB-1''' Capital Improvement Board appointment | |||
'''M-1''' Mayoral appointment | |||
'''M-2''' Mayoral appointment—different political party from M-1 | |||
'''MCC-1''' Monroe County commissioners appointment | |||
'''MCC-2''' Monroe County commissioners appointment—different political party from MCC-1 | |||
'''MCCN-1''' Monroe County council appointment | |||
[[Category:Boards, Commissions, Councils]] | |||
Latest revision as of 12:18, 25 February 2025
| Start | End | C-1 | M-1 | M-2 | MCC-1 | MCC-2 | MCCN-1 | CIB-1 |
| 2025-01-16 | Doug Bruce | Jason (Jay) Baer | Adam Thies | Joyce Poling | John Whikehart | Geoff McKim | Jim Silberstein | |
| 2024-01-16 | 2025-01-15 | Doug Bruce | Jason (Jay) Baer | Adam Thies | Joyce Poling | John Whikehart | Eric Spoonmore | Jim Silberstein |
| 2023-11-08 | 2024-01-15 | Doug Bruce | Mick Renneisen | Adam Thies | Joyce Poling | John Whikehart | Eric Spoonmore | Jim Silberstein |
| 2023-09-01 | 2023-11-07 | Doug Bruce | Mick Renneisen | Adam Thies | Joyce Poling | John Whikehart | Eric Spoonmore | |
| 2023-08-11 | 2023-08-31 | Doug Bruce | Joyce Poling | John Whikehart | Eric Spoonmore | |||
| 2023-07-25 | 2023-08-10 | Joyce Poling | John Whikehart | Eric Spoonmore | ||||
| 2023-07-15 | 2023-07-24 | Joyce Poling | John Whikehart |
Key to Seats:
C-1 City council appointment
CIB-1 Capital Improvement Board appointment
M-1 Mayoral appointment
M-2 Mayoral appointment—different political party from M-1
MCC-1 Monroe County commissioners appointment
MCC-2 Monroe County commissioners appointment—different political party from MCC-1
MCCN-1 Monroe County council appointment