Local Election Cycles: Difference between revisions
No edit summary |
No edit summary |
||
| Line 255: | Line 255: | ||
|2038 | |2038 | ||
|Judge of the Circuit Court Monroe, Division 1, Seat 9 | |Judge of the Circuit Court Monroe, Division 1, Seat 9 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2038 | |2038 | ||
|Judge of the Circuit Court Monroe, Division 2, Seat 6 | |Judge of the Circuit Court Monroe, Division 2, Seat 6 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2038 | |2038 | ||
|Judge of the Circuit Court Monroe, Division 8, Seat 5 | |Judge of the Circuit Court Monroe, Division 8, Seat 5 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2038 | |2038 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2038 | |2038 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2038 | |2038 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2038 | |2038 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2038 | |2038 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2038 | |2038 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 288: | Line 288: | ||
|2039 | |2039 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Judge of the Circuit Court Monroe, Division 5, Seat 4 | |Judge of the Circuit Court Monroe, Division 5, Seat 4 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Judge of the Circuit Court Monroe, Division 6, Seat 1 | |Judge of the Circuit Court Monroe, Division 6, Seat 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Judge of the Circuit Court Monroe, Division 7, Seat 7 | |Judge of the Circuit Court Monroe, Division 7, Seat 7 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2040 | |2040 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
|- | |- | ||
|2041 | |2041 | ||
|No Elections | |No Elections | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Judge of the Circuit Court Monroe, Division 3, Seat 2 | |Judge of the Circuit Court Monroe, Division 3, Seat 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Judge of the Circuit Court Monroe, Division 4, Seat 3 | |Judge of the Circuit Court Monroe, Division 4, Seat 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Judge of the Circuit Court Monroe, Division 9, Seat 8 | |Judge of the Circuit Court Monroe, Division 9, Seat 8 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2042 | |2042 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 357: | Line 357: | ||
|2043 | |2043 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Judge of the Circuit Court Monroe, Division 1, Seat 9 | |Judge of the Circuit Court Monroe, Division 1, Seat 9 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Judge of the Circuit Court Monroe, Division 2, Seat 6 | |Judge of the Circuit Court Monroe, Division 2, Seat 6 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Judge of the Circuit Court Monroe, Division 8, Seat 5 | |Judge of the Circuit Court Monroe, Division 8, Seat 5 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2044 | |2044 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
| Line 390: | Line 390: | ||
|2045 | |2045 | ||
|No Elections | |No Elections | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Judge of the Circuit Court Monroe, Division 5, Seat 4 | |Judge of the Circuit Court Monroe, Division 5, Seat 4 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Judge of the Circuit Court Monroe, Division 6, Seat 1 | |Judge of the Circuit Court Monroe, Division 6, Seat 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Judge of the Circuit Court Monroe, Division 7, Seat 7 | |Judge of the Circuit Court Monroe, Division 7, Seat 7 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2046 | |2046 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 426: | Line 426: | ||
|2047 | |2047 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Judge of the Circuit Court Monroe, Division 3, Seat 2 | |Judge of the Circuit Court Monroe, Division 3, Seat 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Judge of the Circuit Court Monroe, Division 4, Seat 3 | |Judge of the Circuit Court Monroe, Division 4, Seat 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Judge of the Circuit Court Monroe, Division 9, Seat 8 | |Judge of the Circuit Court Monroe, Division 9, Seat 8 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2048 | |2048 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
| Line 459: | Line 459: | ||
|2049 | |2049 | ||
|No Elections | |No Elections | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Judge of the Circuit Court Monroe, Division 1, Seat 9 | |Judge of the Circuit Court Monroe, Division 1, Seat 9 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Judge of the Circuit Court Monroe, Division 2, Seat 6 | |Judge of the Circuit Court Monroe, Division 2, Seat 6 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Judge of the Circuit Court Monroe, Division 8, Seat 5 | |Judge of the Circuit Court Monroe, Division 8, Seat 5 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2050 | |2050 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 495: | Line 495: | ||
|2051 | |2051 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Judge of the Circuit Court Monroe, Division 5, Seat 4 | |Judge of the Circuit Court Monroe, Division 5, Seat 4 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Judge of the Circuit Court Monroe, Division 6, Seat 1 | |Judge of the Circuit Court Monroe, Division 6, Seat 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Judge of the Circuit Court Monroe, Division 7, Seat 7 | |Judge of the Circuit Court Monroe, Division 7, Seat 7 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2052 | |2052 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
| Line 528: | Line 528: | ||
|2053 | |2053 | ||
|No Elections | |No Elections | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Judge of the Circuit Court Monroe, Division 3, Seat 2 | |Judge of the Circuit Court Monroe, Division 3, Seat 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Judge of the Circuit Court Monroe, Division 4, Seat 3 | |Judge of the Circuit Court Monroe, Division 4, Seat 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Judge of the Circuit Court Monroe, Division 9, Seat 8 | |Judge of the Circuit Court Monroe, Division 9, Seat 8 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2054 | |2054 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 564: | Line 564: | ||
|2055 | |2055 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Judge of the Circuit Court Monroe, Division 1, Seat 9 | |Judge of the Circuit Court Monroe, Division 1, Seat 9 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Judge of the Circuit Court Monroe, Division 2, Seat 6 | |Judge of the Circuit Court Monroe, Division 2, Seat 6 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Judge of the Circuit Court Monroe, Division 8, Seat 5 | |Judge of the Circuit Court Monroe, Division 8, Seat 5 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2056 | |2056 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
| Line 597: | Line 597: | ||
|2057 | |2057 | ||
|No Elections | |No Elections | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Judge of the Circuit Court Monroe, Division 5, Seat 4 | |Judge of the Circuit Court Monroe, Division 5, Seat 4 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Judge of the Circuit Court Monroe, Division 6, Seat 1 | |Judge of the Circuit Court Monroe, Division 6, Seat 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Judge of the Circuit Court Monroe, Division 7, Seat 7 | |Judge of the Circuit Court Monroe, Division 7, Seat 7 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2058 | |2058 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 633: | Line 633: | ||
|2059 | |2059 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Judge of the Circuit Court Monroe, Division 3, Seat 2 | |Judge of the Circuit Court Monroe, Division 3, Seat 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Judge of the Circuit Court Monroe, Division 4, Seat 3 | |Judge of the Circuit Court Monroe, Division 4, Seat 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Judge of the Circuit Court Monroe, Division 9, Seat 8 | |Judge of the Circuit Court Monroe, Division 9, Seat 8 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2060 | |2060 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
| Line 666: | Line 666: | ||
|2061 | |2061 | ||
|No Elections | |No Elections | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Judge of the Circuit Court Monroe, Division 1, Seat 9 | |Judge of the Circuit Court Monroe, Division 1, Seat 9 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Judge of the Circuit Court Monroe, Division 2, Seat 6 | |Judge of the Circuit Court Monroe, Division 2, Seat 6 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Judge of the Circuit Court Monroe, Division 8, Seat 5 | |Judge of the Circuit Court Monroe, Division 8, Seat 5 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2062 | |2062 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 702: | Line 702: | ||
|2063 | |2063 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Judge of the Circuit Court Monroe, Division 5, Seat 4 | |Judge of the Circuit Court Monroe, Division 5, Seat 4 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Judge of the Circuit Court Monroe, Division 6, Seat 1 | |Judge of the Circuit Court Monroe, Division 6, Seat 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Judge of the Circuit Court Monroe, Division 7, Seat 7 | |Judge of the Circuit Court Monroe, Division 7, Seat 7 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2064 | |2064 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
| Line 735: | Line 735: | ||
|2065 | |2065 | ||
|No Elections | |No Elections | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Judge of the Circuit Court Monroe, Division 3, Seat 2 | |Judge of the Circuit Court Monroe, Division 3, Seat 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Judge of the Circuit Court Monroe, Division 4, Seat 3 | |Judge of the Circuit Court Monroe, Division 4, Seat 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Judge of the Circuit Court Monroe, Division 9, Seat 8 | |Judge of the Circuit Court Monroe, Division 9, Seat 8 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2066 | |2066 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 771: | Line 771: | ||
|2067 | |2067 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Judge of the Circuit Court Monroe, Division 1, Seat 9 | |Judge of the Circuit Court Monroe, Division 1, Seat 9 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Judge of the Circuit Court Monroe, Division 2, Seat 6 | |Judge of the Circuit Court Monroe, Division 2, Seat 6 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Judge of the Circuit Court Monroe, Division 8, Seat 5 | |Judge of the Circuit Court Monroe, Division 8, Seat 5 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2068 | |2068 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
| Line 804: | Line 804: | ||
|2069 | |2069 | ||
|No Elections | |No Elections | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Judge of the Circuit Court Monroe, Division 5, Seat 4 | |Judge of the Circuit Court Monroe, Division 5, Seat 4 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Judge of the Circuit Court Monroe, Division 6, Seat 1 | |Judge of the Circuit Court Monroe, Division 6, Seat 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Judge of the Circuit Court Monroe, Division 7, Seat 7 | |Judge of the Circuit Court Monroe, Division 7, Seat 7 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Monroe County Assessor | |Monroe County Assessor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Monroe County Clerk | |Monroe County Clerk | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Monroe County Commissioner District 1 | |Monroe County Commissioner District 1 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Monroe County Council, four district seats | |Monroe County Council, four district seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Monroe County Recorder | |Monroe County Recorder | ||
|- | |- style="background-color: #ffcc00;" | ||
|2070 | |2070 | ||
|Monroe County Sheriff | |Monroe County Sheriff | ||
| Line 840: | Line 840: | ||
|2071 | |2071 | ||
|Bloomington Mayor | |Bloomington Mayor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Judge of the Circuit Court Monroe, Division 3, Seat 2 | |Judge of the Circuit Court Monroe, Division 3, Seat 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Judge of the Circuit Court Monroe, Division 4, Seat 3 | |Judge of the Circuit Court Monroe, Division 4, Seat 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Judge of the Circuit Court Monroe, Division 9, Seat 8 | |Judge of the Circuit Court Monroe, Division 9, Seat 8 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Monroe County Auditor | |Monroe County Auditor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Monroe County Commissioner District 2 | |Monroe County Commissioner District 2 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Monroe County Commissioner District 3 | |Monroe County Commissioner District 3 | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Monroe County Coroner | |Monroe County Coroner | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Monroe County Council, three at large seats | |Monroe County Council, three at large seats | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Monroe County Surveyor | |Monroe County Surveyor | ||
|- | |- style="background-color: #ffcc00;" | ||
|2072 | |2072 | ||
|Monroe County Treasurer | |Monroe County Treasurer | ||
|- | |- | ||
|2073 | |2073 | ||
