History of Monroe County Democratic Party Officers: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 36: | Line 36: | ||
|- | |- | ||
|2021 | |2021 | ||
| | |Jennifer Crossley | ||
|David G. Henry | |David G. Henry | ||
|Ashley Pirani | |Ashley Pirani | ||
| Line 47: | Line 47: | ||
|Sofia McDowell | |Sofia McDowell | ||
|Kaisa Goodman | |Kaisa Goodman | ||
| | | | ||
|- | |- | ||
|2019 | |2019 | ||
| Line 54: | Line 54: | ||
|Sofia McDowell | |Sofia McDowell | ||
|Jessica McClellan | |Jessica McClellan | ||
| | |Crossley won contested chair race (Penny Githens); resigned to fill county council vacancy left by Eric Spoonmore | ||
|- | |- | ||
|2018 | |2018 | ||
| Line 101: | Line 101: | ||
|Rick Dietz | |Rick Dietz | ||
|Kyla Cox | |Kyla Cox | ||
| | |Nicole Bolden | ||
|Hans Huffman | |Hans Huffman | ||
|Dietz was concurrently county councilor (2011–2013) | |Dietz was concurrently county councilor (2011–2013) | ||
| Line 153: | Line 153: | ||
|Sandy Newman | |Sandy Newman | ||
| | | | ||
|- | |||
|2005 | |||
|Lee Jones | |||
|John Zody | |||
|Matt Weber | |||
|Shaunica Pridgen | |||
|Pridgen served less than a year | |||
|- | |- | ||
|2004 | |2004 | ||
| Line 355: | Line 362: | ||
| | | | ||
| | | | ||
|Hickman died in office | |Hickman died in office. Former Bloomington City Councilmember (1960-63) | ||
|- | |- | ||
|1975 | |1975 | ||
| Line 362: | Line 369: | ||
| | | | ||
| | | | ||
|Murphy | |Murphy served concurrently as county clerk | ||
|- | |- | ||
|1974 | |1974 | ||
| Line 411: | Line 418: | ||
| | | | ||
| | | | ||
|Lemon was former | |Lemon was former Mayor of Bloomington (1948-52, 1958-62) | ||
|- | |- | ||
|1967 | |1967 | ||
| Line 460: | Line 467: | ||
| | | | ||
| | | | ||
|As vice chair, Woolery served as acting chair. | |As vice chair, Woolery served as acting chair. Former City Councilmember (1948-1952), former State Vice Chairwoman (1962) | ||
|- | |- | ||
|1960 | |1960 | ||
|Donald Rogers | |Donald Rogers | ||
| | |Agnes Woolery | ||
| | | | ||
| | | | ||
| Line 471: | Line 478: | ||
|1959 | |1959 | ||
|Charles East | |Charles East | ||
| | |Agnes Woolery | ||
| | | | ||
| | | | ||
| Line 478: | Line 485: | ||
|1958 | |1958 | ||
|Charles East | |Charles East | ||
|Agnes Woolery | |||
| | |||
| | |||
| | | | ||
|- | |||
|1957 | |||
|Charles East | |||
|Agnes Woolery | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1956 | ||
|Charles East | |Charles East | ||
|Agnes Woolery | |||
| | |||
| | |||
| | | | ||
|- | |||
|1955 | |||
|Charles East | |||
|Agnes Woolery | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1954 | ||
|Charles East | |Charles East | ||
|Agnes Woolery | |||
| | |||
| | |||
| | | | ||
|- | |||
|1953 | |||
|Charles East | |||
|Agnes Woolery | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1952 | ||
|Charles East | |Charles East | ||
|Agnes Woolery | |||
| | |||
| | |||
| | | | ||
|- | |||
|1951 | |||
|Charles East | |||
|Agnes Woolery | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1950 | ||
|Charles East | |Charles East | ||
|Agnes Woolery | |||
| | |||
| | |||
| | |||
|- | |||
|1949 | |||
|Harvey Vint | |||
|Agnes Woolery | |||
| | |||
| | |||
|- | |||
|1948 | |||
|Harvey Vint | |||
|Agnes Woolery | |||
| | |||
| | |||
|- | |||
|1947 | |||
|Harvey Vint | |||
|Agnes Woolery | |||
| | |||
| | |||
|- | |||
|1946 | |||
|Curtis Hall | |||
| | |||
| | | | ||
| | |||
|- | |||
|1945 | |||
|Alvin Gebhard | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1944 | ||
|Charles East | |Charles East | ||
| | | | ||
| | |||
| | |||
|- | |||
|1943 | |||
|Charles East | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1942 | ||
|Charles East | |Charles East | ||
| | | | ||
| | |||
| | |||
|- | |||
|1941 | |||
|Charles East | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1940 | ||
|Charles East | |Charles East | ||
| | | | ||
| | |||
| | |||
|- | |||
|1939 | |||
|Charles East | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |1938 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|1937 | |||
|Robert Myers | |||
| | |||
| | |||
| | |||
|- | |||
|1936 | |||
|Robert Myers | |||
| | |||
| | |||
| | |||
|- | |||
|1935 | |||
|Robert Myers | |||
| | |||
| | |||
| | |||
|- | |||
|1934 | |||
|Robert Myers | |||
| | |||
| | |||
| | |||
|- | |||
|1933 | |||
|Arthur Braham | |||
| | |||
| | |||
| | |||
|- | |||
|1932 | |||
|Arthur Braham | |||
| | |||
| | |||
| | |||
|- | |||
|1931 | |||
|Arthur Braham | |||
| | |||
| | |||
| | |||
|- | |||
|1930 | |||
|Arthur Braham | |||
| | |||
| | |||
| | |||
|- | |||
|1929 | |||
|Arthur Braham | |||
| | |||
| | |||
| | |||
|- | |||
|1928 | |||
|Arthur Braham | |||
| | |||
| | |||
| | |||
|- | |||
|1927 | |||
|Arthur Braham | |||
| | |||
| | |||
| | |||
|- | |||
|1926 | |||
|Arthur Braham | |||
| | |||
| | |||
| | |||
|- | |||
|1925 | |||
|Agnes Evans | |||
| | |||
| | |||
| | |||
|First woman to chair a political party in Indiana | |||
|- | |||
|1924 | |||
|Agnes Evans | |||
| | |||
| | |||
| | |||
|- | |||
|1923 | |||
|Agnes Evans | |||
| | |||
| | |||
| | |||
|- | |||
|1922 | |||
|Agnes Evans | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|1921 | |||
|Walter E. Hottel | |||
|Agnes Evans | |||
| | |||
| | |||
|Hottel was a former Indiana State Representative (1906-1908) | |||
|- | |||
|1920 | |||
|Walter E. Hottel | |||
| | |||
| | |||
| | |||
|- | |||
|1919 | |||
|Edwin Corr | |||
| | |||
| | |||
| | |||
|Corr was a former Indiana State Senator (1898-1902) and State Representative (1910-1912) | |||
|- | |||
|1918 | |||
|Edwin Corr | |||
| | |||
| | |||
| | |||
|- | |||
|1917 | |||
|Thomas Sare | |||
| | |||
| | |||
| | |||
|Former State Representative (1914-1918) | |||
|- | |||
|1916 | |||
|Joseph Barclay | |||
| | |||
| | |||
| | |||
|- | |||
|1915 | |||
|Walter E. Hottel | |||
| | |||
| | |||
| | |||
|- | |||
|1914 | |||
|Water E. Hottel | |||
| | |||
| | |||
| | |||
|- | |||
|1914 | |||
|William East | |||
| | |||
| | |||
| | |||
|- | |||
|1914 | |||
|John Harris | |||
| | |||
| | |||
| | |||
|Harris was Mayor of Bloomington (1910-1918, 1922-1925), concurrently chair (1914) and former State Representative (1908-1910) | |||
|} | |} | ||
[[Category:Boards, Commissions, Councils]] | [[Category:Boards, Commissions, Councils]] | ||
Latest revision as of 08:50, 2 March 2025
| YEAR | Chair | Vice Chair | Secretary | Treasurer | Notes on chair |
| 2025 | Samuel Ujdak | Chrissie Geels | Gloria Howell | Susan Luther | |
| 2024 | David G. Henry | Efrat Rosser | Ashley Pirani | Karen Wrenbeck | Henry was concurrently county councilor at large for Jan 2025 reorg |
| 2023 | David G. Henry | Shruti Rana | Ashley Pirani | Karen Wrenbeck | |
| 2022 | David G. Henry | Shruti Rana | Ashley Pirani | Karen Wrenbeck | |
| 2021 | Jennifer Crossley | David G. Henry | Ashley Pirani | Sam Ujdak | |
| 2020 | Jennifer Crossley | Gavin Everett | Sofia McDowell | Kaisa Goodman | |
| 2019 | Jennifer Crossley | Peter Iversen | Sofia McDowell | Jessica McClellan | Crossley won contested chair race (Penny Githens); resigned to fill county council vacancy left by Eric Spoonmore |
| 2018 | Mark Fraley | Jessica McClellan | Sofia McDowell | Peter Iversen | |
| 2017 | Mark Fraley | Jessica McClellan | Tom Miller | Kaisa Goodman | |
| 2016 | Mark Fraley | Efrat Feferman | Sue Wanzer | Todd Lare | |
| 2015 | Mark Fraley | Efrat Feferman | Alexa Lopez | Todd Lare | |
| 2014 | Trent Deckard | Susan Sandberg | Efrat Feferman | Anthony Smith | |
| 2013 | Trent Deckard | Susan Sandberg | Efrat Feferman | Hans Huffman | |
| 2012 | Rick Dietz | Kyla Cox | Nicole Bolden | Hans Huffman | Dietz was concurrently county councilor (2011–2013) |
| 2011 | Rick Dietz | Pam Warren | Donna Purdom | Hans Huffman | |
| 2010 | Rick Dietz | Pam Warren | Donna Purdom | Hans Huffman | |
| 2009 | Rick Dietz | Rick Dietz | Donna Purdom | Hans Huffman | |
| 2008 | Lee Jones | Rick Dietz | Donna Purdom | Hans Huffman | |
| 2007 | Lee Jones | Rick Dietz | Donna Purdom | Hans Huffman | |
| 2006 | Lee Jones | John Zody | Rick Dietz | Sandy Newman | |
| 2005 | Lee Jones | John Zody | Matt Weber | Sandy Newman | |
| 2005 | Lee Jones | John Zody | Matt Weber | Shaunica Pridgen | Pridgen served less than a year |
| 2004 | Dan Combs | Lee Jones | Matt Weber | Catherine Stafford | Combs was concurrently Perry Twp trustee; first contested chair race (Brian O'Neill) since 1976. |
| 2003 | Dan Combs | Lee Jones | Catherine Stafford | ||
| 2002 | Frank McCloskey | Regina Moore | Lee Jones | McCloskey was fomer mayor, US representative; resigned due to illness | |
| 2001 | Frank McCloskey | Regina Moore | Lee Jones | ||
| 2000 | Frank McCloskey | Regina Moore | Brenda Strauss | ||
| 1999 | Frank McCloskey | Regina Moore | Brenda Strauss | ||
| 1998 | Julio Alonso | Regina Moore | Brenda Strauss | ||
| 1997 | Julio Alonso | Regina Moore | Brenda Strauss | ||
| 1996 | Julio Alonso | Regina Moore | Brenda Strauss | ||
| 1995 | Patricia Williams | Julio Alonso | Pat Gross | Williams was concurrently city clerk (1982-1995) | |
| 1994 | Patricia Williams | Julio Alonso | |||
| 1993 | Patricia Williams | Julio Alonso | |||
| 1992 | Patricia Williams | Matt Pierce | |||
| 1991 | Patricia Williams | Tim Tilton | |||
| 1990 | Patricia Williams | ||||
| 1989 | Patricia Williams | ||||
| 1988 | Patricia Williams | ||||
| 1987 | Patricia Williams | ||||
| 1986 | Patricia Williams | ||||
| 1985 | Patricia Williams | ||||
| 1984 | Patricia Williams | ||||
| 1983 | Patricia Williams | ||||
| 1982 | Patricia Williams | John Goss | |||
| 1981 | Martha Regester | John Goss | |||
| 1980 | Martha Regester | John Goss | Mary Hurt | Robert Drake | |
| 1979 | Ann Bron | Jim Medlock | |||
| 1978 | Ann Bron | ||||
| 1977 | Ann Bron | Anthony Pizzo | Bron assumed office after dealth of Hickman | ||
| 1976 | Leo Hickman Sr. | Ann Bron | Hickman died in office. Former Bloomington City Councilmember (1960-63) | ||
| 1975 | Elinore (Jamie) Murphy | Leo Hickman Sr. | Murphy served concurrently as county clerk | ||
| 1974 | Elinore (Jamie) Murphy | ||||
| 1973 | Elinore (Jamie) Murphy | ||||
| 1972 | Elinore (Jamie) Murphy | ||||
| 1971 | Ed Treacy | Treacy won contested chair race with Dale Brickner in 1969. Contested chair in 1972 and lost to Murphy. | |||
| 1970 | Ed Treacy | ||||
| 1969 | Ed Treacy | ||||
| 1968 | Tom Lemon | Lemon was former Mayor of Bloomington (1948-52, 1958-62) | |||
| 1967 | Tom Lemon | ||||
| 1966 | Tom Lemon | ||||
| 1965 | Robert McNamara | ||||
| 1964 | Robert McNamara | ||||
| 1963 | Robert McNamara | ||||
| 1962 | Robert McNamara | ||||
| 1961 | Agnes Woolery | As vice chair, Woolery served as acting chair. Former City Councilmember (1948-1952), former State Vice Chairwoman (1962) | |||
| 1960 | Donald Rogers | Agnes Woolery | Rogers was former judge and state representative | ||
| 1959 | Charles East | Agnes Woolery | East was removed from offfice in 1960. | ||
| 1958 | Charles East | Agnes Woolery | |||
| 1957 | Charles East | Agnes Woolery | |||
| 1956 | Charles East | Agnes Woolery | |||
| 1955 | Charles East | Agnes Woolery | |||
| 1954 | Charles East | Agnes Woolery | |||
| 1953 | Charles East | Agnes Woolery | |||
| 1952 | Charles East | Agnes Woolery | |||
| 1951 | Charles East | Agnes Woolery | |||
| 1950 | Charles East | Agnes Woolery | |||
| 1949 | Harvey Vint | Agnes Woolery | |||
| 1948 | Harvey Vint | Agnes Woolery | |||
| 1947 | Harvey Vint | Agnes Woolery | |||
| 1946 | Curtis Hall | ||||
| 1945 | Alvin Gebhard | ||||
| 1944 | Charles East | ||||
| 1943 | Charles East | ||||
| 1942 | Charles East | ||||
| 1941 | Charles East | ||||
| 1940 | Charles East | ||||
| 1939 | Charles East | ||||
| 1938 | Charles East | ||||
| 1937 | Robert Myers | ||||
| 1936 | Robert Myers | ||||
| 1935 | Robert Myers | ||||
| 1934 | Robert Myers | ||||
| 1933 | Arthur Braham | ||||
| 1932 | Arthur Braham | ||||
| 1931 | Arthur Braham | ||||
| 1930 | Arthur Braham | ||||
| 1929 | Arthur Braham | ||||
| 1928 | Arthur Braham | ||||
| 1927 | Arthur Braham | ||||
| 1926 | Arthur Braham | ||||
| 1925 | Agnes Evans | First woman to chair a political party in Indiana | |||
| 1924 | Agnes Evans | ||||
| 1923 | Agnes Evans | ||||
| 1922 | Agnes Evans | ||||
| 1921 | Walter E. Hottel | Agnes Evans | Hottel was a former Indiana State Representative (1906-1908) | ||
| 1920 | Walter E. Hottel | ||||
| 1919 | Edwin Corr | Corr was a former Indiana State Senator (1898-1902) and State Representative (1910-1912) | |||
| 1918 | Edwin Corr | ||||
| 1917 | Thomas Sare | Former State Representative (1914-1918) | |||
| 1916 | Joseph Barclay | ||||
| 1915 | Walter E. Hottel | ||||
| 1914 | Water E. Hottel | ||||
| 1914 | William East | ||||
| 1914 | John Harris | Harris was Mayor of Bloomington (1910-1918, 1922-1925), concurrently chair (1914) and former State Representative (1908-1910) |