History of Bloomington Board of Public Works Membership: Difference between revisions
(Created Page) |
m (Updated seat vacancy duration.) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
This chronology is based on the information available in the [https://bloomington.in.gov/onboard/committees/members?committee_id=27 city of Bloomington's onBoard system]. It is incomplete at the start. Whether brief vacancies lasting some number of days should be reflected as they are in the table could be a matter of discussion. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 7: | Line 8: | ||
|'''Seat M3''' | |'''Seat M3''' | ||
|- | |- | ||
| | |2024-01-17 | ||
| | |Current | ||
| | |Kyla Cox Deckard | ||
| | |Elizabeth Karon | ||
| | |James Roach | ||
|- | |- | ||
| | |2024-01-04 | ||
| | |2024-01-16 | ||
| | |Kyla Cox Deckard | ||
| | |Elizabeth Karon | ||
| | |12 days | ||
|- | |- | ||
| | |2023-09-20 | ||
| | |2024-01-03 | ||
| | |Kyla Cox Deckard | ||
| | |Elizabeth Karon | ||
| | |Jane Kupersmith | ||
|- | |- | ||
| | |2023-09-01 | ||
| | |2023-09-19 | ||
| | |Kyla Cox Deckard | ||
| | |Elizabeth Karon | ||
| | |18 days | ||
|- | |- | ||
| | |2022-06-09 | ||
| | |2023-08-30 | ||
| | |Kyla Cox Deckard | ||
| | |Elizabeth Karon | ||
| | |Jennifer Lloyd | ||
|- | |- | ||
| | |2022-01-05 | ||
| | |2022-06-08 | ||
|Kyla Cox Deckard | |Kyla Cox Deckard | ||
| | |Elizabeth Karon | ||
| | |Beth Hollingsworth | ||
|- | |- | ||
| | |2022-01-01 | ||
| | |2022-01-04 | ||
|Kyla Cox Deckard | |Kyla Cox Deckard | ||
| | |3 days | ||
| | |Beth Hollingsworth | ||
|- | |- | ||
| | |2018-03-26 | ||
| | |2021-12-31 | ||
|Kyla Cox Deckard | |Kyla Cox Deckard | ||
|Dana Henke | |Dana Henke | ||
| | |Beth Hollingsworth | ||
|- | |- | ||
|2018-03-24 | |2018-03-24 | ||
| Line 59: | Line 60: | ||
|Kyla Cox Deckard | |Kyla Cox Deckard | ||
|Dana Henke | |Dana Henke | ||
| | |1 day | ||
|- | |- | ||
| | |2016-07-12 | ||
| | |2018-03-23 | ||
|Kyla Cox Deckard | |Kyla Cox Deckard | ||
|Dana Henke | |Dana Henke | ||
| | |Kelly Boatman | ||
|- | |- | ||
| | |2016-07-08 | ||
| | |2016-07-11 | ||
|Kyla Cox Deckard | |Kyla Cox Deckard | ||
| | |3 days | ||
| | |Kelly Boatman | ||
|- | |- | ||
| | |2016-01-02 | ||
| | |2016-07-07 | ||
|Kyla Cox Deckard | |Kyla Cox Deckard | ||
| | |Melanie Castillo-Cullather | ||
| | |Kelly Boatman | ||
|- | |- | ||
| | |2015-12-02 | ||
| | |2015-12-31 | ||
| | |Charlotte Zietlow | ||
| | |Duane Busick | ||
| | |29 days | ||
|- | |- | ||
| | |2015-05-21 | ||
| | |2015-12-01 | ||
| | |Charlotte Zietlow | ||
| | |Duane Busick | ||
| | |Frank Hrisomalos | ||
|- | |- | ||
| | |2008-11-10 | ||
| | |2015-05-20 | ||
| | |Charlotte Zietlow | ||
| | |James McNamara | ||
| | |Frank Hrisomalos | ||
|- | |- | ||
| | |2004-04-21 | ||
| | |2008-11-09 | ||
|Charlotte Zietlow | |||
| | |||
| | | | ||
|Frank Hrisomalos | |||
|- | |- | ||
| | |2004-01-08 | ||
| | | | ||
| | | | ||
| | | | ||
| | |Frank Hrisomalos | ||
|} | |} | ||
[[Category:Boards, Commissions, Councils]] | |||
Latest revision as of 03:42, 27 February 2025
This chronology is based on the information available in the city of Bloomington's onBoard system. It is incomplete at the start. Whether brief vacancies lasting some number of days should be reflected as they are in the table could be a matter of discussion.
| From | Until | Seat M1 | Seat M2 | Seat M3 |
| 2024-01-17 | Current | Kyla Cox Deckard | Elizabeth Karon | James Roach |
| 2024-01-04 | 2024-01-16 | Kyla Cox Deckard | Elizabeth Karon | 12 days |
| 2023-09-20 | 2024-01-03 | Kyla Cox Deckard | Elizabeth Karon | Jane Kupersmith |
| 2023-09-01 | 2023-09-19 | Kyla Cox Deckard | Elizabeth Karon | 18 days |
| 2022-06-09 | 2023-08-30 | Kyla Cox Deckard | Elizabeth Karon | Jennifer Lloyd |
| 2022-01-05 | 2022-06-08 | Kyla Cox Deckard | Elizabeth Karon | Beth Hollingsworth |
| 2022-01-01 | 2022-01-04 | Kyla Cox Deckard | 3 days | Beth Hollingsworth |
| 2018-03-26 | 2021-12-31 | Kyla Cox Deckard | Dana Henke | Beth Hollingsworth |
| 2018-03-24 | 2018-03-25 | Kyla Cox Deckard | Dana Henke | 1 day |
| 2016-07-12 | 2018-03-23 | Kyla Cox Deckard | Dana Henke | Kelly Boatman |
| 2016-07-08 | 2016-07-11 | Kyla Cox Deckard | 3 days | Kelly Boatman |
| 2016-01-02 | 2016-07-07 | Kyla Cox Deckard | Melanie Castillo-Cullather | Kelly Boatman |
| 2015-12-02 | 2015-12-31 | Charlotte Zietlow | Duane Busick | 29 days |
| 2015-05-21 | 2015-12-01 | Charlotte Zietlow | Duane Busick | Frank Hrisomalos |
| 2008-11-10 | 2015-05-20 | Charlotte Zietlow | James McNamara | Frank Hrisomalos |
| 2004-04-21 | 2008-11-09 | Charlotte Zietlow | Frank Hrisomalos | |
| 2004-01-08 | Frank Hrisomalos |