History of Bloomington City Council Membership: Difference between revisions
mNo edit summary |
(This is the first pass at making a table containing all the Bloomington city councilmembers.) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !YEAR | ||
|District 1 | |||
|District 2 | |||
|District 3 | |||
|District 4 | |||
|District 5 | |||
|District 6 | |||
|MAL | |||
|MAL | |||
|MAL | |||
|- | |- | ||
| | !2024 | ||
|Isabel Piedmont-Smith, President | |||
|Kate Rosenbarger | |||
|Hopi Stosberg, Parliamentarian | |||
|Dave Rollo | |||
|Shruti Rana | |||
|Sydney Zulich | |||
|Andy Ruff, vice president | |||
|Matt Flaherty | |||
|Isak Asare | |||
|- | |||
!2023 | |||
|Kate Rosenbarger | |||
|Sue Sgambelluri, President | |||
|Ron Smith | |||
|Dave Rollo, Parliamentarian | |||
|Isabel Piedmont-Smith, Vice President | |||
|Steve Volan | |||
|Susan Sandberg | |||
|Matt Flaherty | |||
|Jim Sims | |||
|- | |||
!2022 | |||
|Kate Rosenbarger | |||
|Sue Sgambelluri, Vice President | |||
|Ron Smith | |||
|Dave Rollo, Parliamentarian | |||
|Isabel Piedmont-Smith | |||
|Steve Volan | |||
|Susan Sandberg, President | |||
|Matt Flaherty | |||
|Jim Sims | |||
|- | |||
!2021 | |||
|Kate Rosenbarger | |||
|Sue Sgambelluri, Vice President | |||
|Ron Smith | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith | |||
|Steve Volan | |||
|Susan Sandberg | |||
|Matt Flaherty, Parliamentarian | |||
|Jim Sims, President | |||
|- | |||
!2020 | |||
|Kate Rosenbarger | |||
|Sue Sgambelluri | |||
|Ron Smith | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith, Parliamentarian | |||
|Steve Volan, President | |||
|Susan Sandberg | |||
|Matt Flaherty | |||
|Jim Sims, Vice President | |||
|- | |||
!2019 | |||
|Chris Sturbaum | |||
|Dorothy Granger, Vice President | |||
|Allison Chopra | |||
|Dave Rollo, President | |||
|Isabel Piedmont-Smith | |||
|Steve Volan, Parliamentarian | |||
|Susan Sandberg | |||
|Andy Ruff | |||
|Jim Sims | |||
|- | |||
!2018 | |||
|Chris Sturbaum | |||
|Dorothy Granger, President | |||
|Allison Chopra | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith, Vice President | |||
|Steve Volan, Parliamentarian | |||
|Susan Sandberg | |||
|Andy Ruff | |||
|Jim Sims | |||
|- | |||
!2017 | |||
|Chris Sturbaum | |||
|Dorothy Granger, Vice President | |||
|Allison Chopra | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith | |||
|Steve Volan | |||
|Susan Sandberg, President | |||
|Andy Ruff | |||
|Timothy Mayer, Parliamentarian | |||
|- | |||
!2016 | |||
|Chris Sturbaum | |||
|Dorothy Granger | |||
|Allison Chopra | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith | |||
|Steve Volan, Parliamentarian | |||
|Susan Sandberg, Vice President | |||
|Andy Ruff, President | |||
|Timothy Mayer | |||
|- | |||
!2015 | |||
|Chris Sturbaum | |||
|Dorothy Granger | |||
|Marty Spechler | |||
|Dave Rollo, President | |||
|Darryl Neher | |||
|Steve Volan | |||
|Susan Sandberg, Parliamentarian | |||
|Andy Ruff, Vice President | |||
|Timothy Mayer | |||
|- | |||
!2014 | |||
|Chris Sturbaum | |||
|Dorothy Granger, Vice President | |||
|Marty Spechler | |||
|Dave Rollo | |||
|Darryl Neher, President | |||
|Steve Volan | |||
|Susan Sandberg | |||
|Andy Ruff | |||
|Timothy Mayer, Parliamentarian | |||
|- | |||
!2013 | |||
|Chris Sturbaum | |||
|Dorothy Granger, Vice President | |||
|Marty Spechler | |||
|Dave Rollo | |||
|Darryl Neher, President | |||
|Steve Volan | |||
|Susan Sandberg | |||
|Andy Ruff | |||
|Timothy Mayer, Parliamentarian | |||
|- | |||
!2012 | |||
|Chris Sturbaum | |||
|Dorothy Granger | |||
|Marty Spechler | |||
|Dave Rollo | |||
|Darryl Neher | |||
|Steve Volan | |||
|Susan Sandberg, Vice President | |||
|Andy Ruff, Parliamentarian | |||
|Timothy Mayer, President | |||
|- | |||
!2011 | |||
|Chris Sturbaum | |||
|Brad Wisler | |||
|Mike Satterfield | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith | |||
|Steve Volan | |||
|Susan Sandberg, President | |||
|Andy Ruff, Vice President | |||
|Timothy Mayer, Parliamentarian | |||
|- | |||
!2010 | |||
|Chris Sturbaum | |||
|Brad Wisler | |||
|Mike Satterfield, Parliamentarian | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith, President | |||
|Steve Volan | |||
|Susan Sandberg | |||
|Andy Ruff, Vice President | |||
|Timothy Mayer | |||
|- | |||
!2009 | |||
|Chris Sturbaum | |||
|Brad Wisler | |||
|Mike Satterfield | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith, Vice President | |||
|Steve Volan, Parliamentarian | |||
|Susan Sandberg | |||
|Andy Ruff, President | |||
|Timothy Mayer | |||
|- | |||
!2008 | |||
|Chris Sturbaum | |||
|Brad Wisler | |||
|Mike Satterfield | |||
|Dave Rollo | |||
|Isabel Piedmont-Smith | |||
|Steve Volan, Parliamentarian | |||
|Susan Sandberg, President | |||
|Andy Ruff, Vice President | |||
|Timothy Mayer | |||
|- | |||
!2007 | |||
|Chris Sturbaum | |||
|Brad Wisler | |||
|Michael Diekhoff | |||
|Dave Rollo, President | |||
|L. David Sabbagh | |||
|Steve Volan, Vice President | |||
|Susan Sandberg | |||
|Andy Ruff | |||
|Timothy Mayer, Parliamentarian | |||
|- | |||
!2006 | |||
|Chris Sturbaum, President | |||
|Brad Wisler | |||
|Michael Diekhoff | |||
|Dave Rollo, Vice President | |||
|L. David Sabbagh | |||
|Steve Volan | |||
|Chris Gaal | |||
|Andy Ruff | |||
|Timothy Mayer, Parliamentarian | |||
|- | |||
!2005 | |||
|Chris Sturbaum, Vice President | |||
|Jason Banach | |||
|Michael Diekhoff | |||
|Dave Rollo | |||
|L. David Sabbagh | |||
|Steve Volan | |||
|Chris Gaal | |||
|Andy Ruff, President | |||
|Timothy Mayer, Parliamentarian | |||
|- | |||
!2004 | |||
|Chris Sturbaum | |||
|Jason Banach | |||
|Michael Diekhoff, President | |||
|Dave Rollo | |||
|L. David Sabbagh | |||
|Steve Volan | |||
|Chris Gaal | |||
|Andy Ruff, Vice President | |||
|Timothy Mayer, Parliamentarian | |||
|- | |||
!2003 | |||
|Patricia Cole | |||
|Jason Banach | |||
|Michael Diekhoff, Vice President | |||
|Dave Rollo | |||
|L. David Sabbagh | |||
|Chris Gaal, President | |||
|Anthony Pizzo, Parliamentarian | |||
|Andy Ruff | |||
|Timothy Mayer | |||
|- | |||
!2002 | |||
|Patricia Cole | |||
|Jason Banach | |||
|Michael Diekhoff | |||
|Jeffrey Willsey, Parliamentarian | |||
|L. David Sabbagh | |||
|Chris Gaal, President | |||
|Anthony Pizzo, Vice President | |||
|Andy Ruff | |||
|Timothy Mayer | |||
|- | |||
!2001 | |||
|Patricia Cole, President | |||
|Jason Banach | |||
|Michael Diekhoff | |||
|Jeffrey Willsey | |||
|L. David Sabbagh | |||
|Chris Gaal, Vice President | |||
|Anthony Pizzo, Parliamentarian | |||
|Andy Ruff | |||
|Timothy Mayer | |||
|- | |||
!2000 | |||
|Patricia Cole | |||
|Jason Banach | |||
|Michael Diekhoff, Vice President | |||
|Jeffrey Willsey | |||
|L. David Sabbagh | |||
|Chris Gaal | |||
|Anthony Pizzo, Parliamentarian | |||
|Andy Ruff | |||
|Timothy Mayer, President | |||
|- | |||
!1999 | |||
|Patricia Cole, Vice President | |||
|Jason Banach | |||
|Michael Diekhoff | |||
|Jim Sherman | |||
|L. David Sabbagh | |||
|Pam Service | |||
|Anthony Pizzo, Parliamentarian | |||
|Rodney Young | |||
|Timothy Mayer, President | |||
|- | |||
!1998 | |||
|Patricia Cole, Vice President | |||
|Jason Banach | |||
|Matt Pierce, Parliamentarian | |||
|Jim Sherman | |||
|L. David Sabbagh | |||
|Pam Service | |||
|Anthony Pizzo | |||
|Rodney Young | |||
|Timothy Mayer, President | |||
|- | |||
!1997 | |||
|Patricia Cole, Vice President | |||
|Jason Banach | |||
|Matt Pierce | |||
|Jim Sherman | |||
|L. David Sabbagh | |||
|Pam Service, Parliamentarian | |||
|Anthony Pizzo, President | |||
|Rodney Young | |||
|Timothy Mayer | |||
|- | |||
!1996 | |||
|Patricia Cole, Vice President | |||
|Jason Banach | |||
|Matt Pierce | |||
|Jim Sherman, President | |||
|L. David Sabbagh | |||
|Pam Service | |||
|Anthony Pizzo, Parliamentarian | |||
|Rodney Young | |||
|Iris Kiesling | |||
|- | |||
!1995 | |||
|Patricia Cole, Parliamentarian | |||
|Kirk White | |||
|Jack Hopkins | |||
|Jim Sherman | |||
|Michael Bonnell | |||
|Pam Service | |||
|Anthony Pizzo, Vice President | |||
|Paul Swain | |||
|Iris Kiesling, President | |||
|- | |||
!1994 | |||
|Patricia Cole | |||
|Kirk White | |||
|Jack Hopkins, Parliamentarian | |||
|Jim Sherman, President | |||
|Regina Miller | |||
|Pam Service | |||
|Anthony Pizzo, Vice President | |||
|Paul Swain | |||
|Iris Kiesling | |||
|- | |||
!1993 | |||
|Patricia Cole | |||
|Kirk White | |||
|Jack Hopkins, President | |||
|Jim Sherman | |||
|Regina Miller | |||
|Pam Service, Parliamentarian | |||
|John Fernandez, Vice President | |||
|Paul Swain | |||
|Iris Kiesling | |||
|- | |||
!1992 | |||
|Patricia Cole | |||
|Kirk White | |||
|Jack Hopkins | |||
|Jim Sherman | |||
|Regina Miller | |||
|Pam Service, President | |||
|John Fernandez, Parliamentarian | |||
|Paul Swain | |||
|Iris Kiesling, Vice President | |||
|- | |||
!1991 | |||
|Ron Foley | |||
|Kirk White | |||
|Howard House | |||
|Steve Hogan | |||
|James C. Regester, Vice President | |||
|Pam Service | |||
|John Fernandez, President | |||
|Lloyd Olcott, Parliamentarian | |||
|Iris Kiesling | |||
|- | |||
!1990 | |||
|Ron Foley | |||
|Kirk White | |||
|Nancy Young | |||
|Steve Hogan | |||
|James C. Regester | |||
|Pam Service | |||
|John Fernandez, Vice President | |||
|Lloyd Olcott, Parliamentarian | |||
|Iris Kiesling, President | |||
|- | |||
!1989 | |||
|Lin Gardner | |||
|Kirk White | |||
|Nancy Young | |||
|Steve Hogan | |||
|James C. Regester, President | |||
|Pam Service | |||
|John Fernandez | |||
|Lloyd Olcott, Parliamentarian | |||
|Iris Kiesling, Vice President | |||
|- | |||
!1988 | |||
|Lin Gardner | |||
|Kirk White | |||
|Nancy Young | |||
|Steve Hogan | |||
|James C. Regester, Vice President | |||
|Pam Service, President | |||
|John Fernandez | |||
|Lloyd Olcott, Parliamentarian | |||
|Iris Kiesling | |||
|- | |||
!1987 | |||
|Ron Foley | |||
|Patrick Murphy | |||
|John Porter | |||
|Timothy Mayer, President | |||
|James C. Regester | |||
|Pam Service, Vice President | |||
|Pat Gross | |||
|Lloyd Olcott, Parliamentarian | |||
|Nancy Young | |||
|- | |||
!1986 | |||
|Ron Foley, Vice President | |||
|Patrick Murphy | |||
|John Porter | |||
|Timothy Mayer | |||
|James C. Regester, President | |||
|Pam Service | |||
|Pat Gross | |||
|Lloyd Olcott, Parliamentarian | |||
|Nancy Young | |||
|- | |||
!1985 | |||
|Ron Foley | |||
|Patrick Murphy | |||
|John Porter | |||
|Timothy Mayer | |||
|James C. Regester | |||
|Pam Service, Vice President | |||
|Pat Gross, President | |||
|Lloyd Olcott, Parliamentarian | |||
|Nancy Young | |||
|- | |||
!1984 | |||
|Ron Foley | |||
|Patrick Murphy, Vice President | |||
|John Porter | |||
|Timothy Mayer | |||
|James C. Regester | |||
|Pam Service | |||
|Pat Gross, President | |||
|Lloyd Olcott, Parliamentarian | |||
|Nancy Young | |||
|- | |||
!1983 | |||
|Jack A. Morrison | |||
|Patrick Murphy | |||
|John Porter | |||
|Steve Hogan | |||
|Kathy Dilcher, President | |||
|Pam Service, Vice President | |||
|Tomilea Allison | |||
|Lloyd Olcott, Parliamentarian | |||
|Al Towell | |||
|- | |||
!1982 | |||
|Jack A. Morrison | |||
|Patrick Murphy, President | |||
|John Porter | |||
|Steve Hogan | |||
|Kathy Dilcher, Vice President | |||
|Pam Service | |||
|Tomilea Allison | |||
|Lloyd Olcott, Parliamentarian | |||
|Al Towell | |||
|- | |||
!1981 | |||
|Jack A. Morrison | |||
|Patrick Murphy, Vice President | |||
|John Porter | |||
|Steve Hogan | |||
|Kathy Dilcher | |||
|Pam Service | |||
|Tomilea Allison | |||
|Lloyd Olcott, Parliamentarian | |||
|Al Towell, President | |||
|- | |||
!1980 | |||
|Jack A. Morrison | |||
|Patrick Murphy | |||
|John Porter | |||
|Steve Hogan | |||
|Kathy Dilcher | |||
|Pam Service | |||
|Tomilea Allison, President | |||
|Lloyd Olcott, Parliamentarian | |||
|Al Towell, Vice President | |||
|- | |||
!1979 | |||
|Jack A. Morrison | |||
|Clem Blume | |||
|Pat Kinzer, Parliamentarian | |||
|Thomas Middleton | |||
|Nancy Young | |||
|Jeff Richardson, Vice President | |||
|Tomilea Allison, President | |||
|Lloyd Olcott | |||
|Al Towell | |||
|- | |||
!1978 | |||
|Jack A. Morrison | |||
|Clem Blume | |||
|Pat Kinzer | |||
|Thomas Middleton | |||
|Nancy Young | |||
|Jeff Richardson, President | |||
|Tomilea Allison, Vice President | |||
|Lloyd Olcott, Parliamentarian | |||
|Al Towell | |||
|- | |||
!1977 | |||
|Jack A. Morrison | |||
|Clem Blume | |||
|Pat Kinzer | |||
|Thomas Middleton, President | |||
|Nancy Young | |||
|Jeff Richardson, Vice President | |||
|Brian de St. Croix | |||
|Lloyd Olcott, Parliamentarian | |||
|Al Towell | |||
|- | |||
!1976 | |||
|Jack A. Morrison | |||
|Clem Blume, President | |||
|Pat Kinzer | |||
|Thomas Middleton | |||
|Nancy Young | |||
|Jeff Richardson | |||
|Brian de St. Croix | |||
|Lloyd Olcott | |||
|Al Towell | |||
|- | |||
!1975 | |||
|Jack A. Morrison | |||
|James Ackerman | |||
|Flo Davis | |||
|Charlotte Zietlow | |||
|Wayne Fix | |||
|Brian de St. Croix, President | |||
|Sherwin Mizell, Vice President | |||
|Richard Behen | |||
|Al Towell | |||
|- | |||
!1974 | |||
|Jack A. Morrison | |||
|James Ackerman, President | |||
|Hubert Davis | |||
|Charlotte Zietlow | |||
|Wayne Fix | |||
|Brian de St. Croix, Vice President | |||
|Sherwin Mizell | |||
|Richard Behen | |||
|Al Towell, Parliamentarian | |||
|- | |||
!1973 | |||
|Jack A. Morrison | |||
|James Ackerman | |||
|Hubert Davis | |||
|Charlotte Zietlow, President | |||
|Wayne Fix | |||
|Brian de St. Croix | |||
|Sherwin Mizell | |||
|Richard Behen, Vice President | |||
|Al Towell, Parliamentarian | |||
|- | |||
!1972 | |||
|Jack A. Morrison | |||
|James Ackerman | |||
|Hubert Davis | |||
|Charlotte Zietlow, President | |||
|Wayne Fix | |||
|Brian de St. Croix | |||
|Sherwin Mizell | |||
|Richard Behen, Vice President | |||
|Al Towell, Parliamentarian | |||
|- | |||
!1971 | |||
|Robert L. Clegg, Jr. | |||
|James C. Clendening | |||
|Clyde Day | |||
|Harry G. Day | |||
|Charles J. Faris | |||
|Richared W. Fee | |||
|Robert E. Gray, Vice President | |||
|Ralph L. Johnson, President | |||
|Jack A. Morrison | |||
|- | |||
!1970 | |||
|Robert L. Clegg, Jr. | |||
|James C. Clendening | |||
|Clyde Day | |||
|Harry G. Day | |||
|Charles J. Faris | |||
|Richared W. Fee, President | |||
|Robert E. Gray | |||
|Ralph L. Johnson | |||
|Jack A. Morrison, Vice President | |||
|- | |||
!1969 | |||
|Robert L. Clegg, Jr. | |||
|James C. Clendening | |||
|Clyde Day | |||
|William A. Madden | |||
|Charles J. Faris, President | |||
|Richared W. Fee | |||
|Robert E. Gray | |||
|Ralph L. Johnson, Vice President | |||
|Jack A. Morrison | |||
|- | |||
!1968 | |||
|Robert L. Clegg, Jr. | |||
|James C. Clendening | |||
|Clyde Day | |||
|William A. Madden | |||
|Charles J. Faris, President | |||
|Richared W. Fee | |||
|Robert E. Gray | |||
|Ralph L. Johnson, Vice President | |||
|Jack A. Morrison | |||
|- | |||
!1967 | |||
|Robert L. Clegg, Jr. | |||
|Ermal Byers | |||
|Clyde Day | |||
|Harry G. Day | |||
|Charles J. Faris, President | |||
|Richared W. Fee | |||
|David Derge | |||
|Ralph L. Johnson | |||
|Guy Moulden | |||
|- | |||
!1966 | |||
|Clyde Day | |||
|Harry G. Day | |||
|Charles J. Faris | |||
|Richared W. Fee | |||
|David Derge | |||
|Ralph L. Johnson | |||
|Guy Moulden | |||
|John H. Hooker | |||
| | |||
|- | |||
!1965 | |||
|Clyde Day | |||
|Harry G. Day | |||
|Charles J. Faris | |||
|Richared W. Fee | |||
|David Derge | |||
|Ralph L. Johnson | |||
|Guy Moulden | |||
|John H. Hooker | |||
| | |||
|- | |||
!1964 | |||
|Clyde Day | |||
|Harry G. Day | |||
|Charles J. Faris | |||
|Richared W. Fee | |||
|David Derge | |||
|Ralph L. Johnson | |||
|Guy Moulden | |||
|John H. Hooker | |||
| | |||
|- | |||
!1963 | |||
|Pressley S. Sikes | |||
|Hilbert Graves | |||
|Norbert Peace | |||
|James R. Faucett | |||
|Leo E. Hickman | |||
|David E. Chitwood | |||
|Carl Shertzer | |||
|Mary Alice Dunlap | |||
| | |||
|- | |||
!1962 | |||
|Pressley S. Sikes | |||
|Hilbert Graves | |||
|Norbert Peace | |||
|James R. Faucett | |||
|Leo E. Hickman | |||
|David E. Chitwood | |||
|Carl Shertzer | |||
|Thomas L. Lemon | |||
| | |||
|- | |||
!1961 | |||
|Pressley S. Sikes | |||
|Hilbert Graves | |||
|Norbert Peace | |||
|James R. Faucett | |||
|Leo E. Hickman | |||
|David E. Chitwood | |||
|Carl Shertzer | |||
|Thomas L. Lemon | |||
| | |||
|- | |||
!1960 | |||
|Pressley S. Sikes | |||
|Hilbert Graves | |||
|Norbert Peace | |||
|James R. Faucett | |||
|Ernest Marrson | |||
|David E. Chitwood | |||
|D.E. Stikeleather | |||
|Thomas L. Lemon | |||
| | |||
|- | |||
!1959 | |||
|Pressley S. Sikes | |||
|Hilbert Graves | |||
|Norbert Peace | |||
|F.J. Van Meter | |||
|D.E. Stikeleather | |||
|David E. Chitwood | |||
|W.L. Miller | |||
| | |||
| | |||
|- | |||
!1958 | |||
|Pressley S. Sikes | |||
|Hilbert Graves | |||
|James Simpson | |||
|F.J. Van Meter | |||
|Herschel Griffith | |||
|David E. Chitwood | |||
|W.L. Miller | |||
| | |||
| | |||
|- | |||
!1957 | |||
|Pressley S. Sikes | |||
|Roy R. Cook | |||
|James Simpson | |||
|F.J. Van Meter | |||
|George T. Engelman, Jr. | |||
|David E. Chitwood | |||
|W.L. Miller | |||
| | |||
| | |||
|- | |||
!1956 | |||
|Pressley S. Sikes | |||
|Roy R. Cook | |||
|James Simpson | |||
|F.J. Van Meter | |||
|George T. Engelman, Jr. | |||
|David E. Chitwood | |||
|W.L. Miller | |||
| | |||
| | |||
|- | |||
!1955 | |||
|George I. Carpenter | |||
|George L. Donham, Rotha Sims | |||
|Herschel Griffith | |||
|F.J. Van Meter | |||
|Boyd Porter | |||
|W.L. Miller | |||
|Hugh S. Ramsey | |||
| | |||
| | |||
|- | |||
!1954 | |||
|George I. Carpenter | |||
|Lyle J. Fowler | |||
|Herschel Griffith | |||
|Dr. George W. McDaniel | |||
|Boyd Porter | |||
|W.L. Miller | |||
|Hugh S. Ramsey | |||
| | |||
| | |||
|- | |||
!1953 | |||
|George I. Carpenter | |||
|Lyle J. Fowler | |||
|Herschel Griffith | |||
|Dr. George W. McDaniel | |||
|Boyd Porter | |||
|W.L. Miller | |||
|Hugh S. Ramsey | |||
| | |||
| | |||
|- | |||
!1952 | |||
|George I. Carpenter | |||
|Lyle J. Fowler | |||
|Herschel Griffith | |||
|Dr. George W. McDaniel | |||
|Boyd Porter | |||
|W.L. Miller | |||
|Hugh S. Ramsey | |||
| | |||
| | |||
|- | |||
!1951 | |||
|David E. Chitwood | |||
|Charles Dunn | |||
|William F. Shank | |||
|Pressley S. Sikes | |||
|Agnes Woolery | |||
|J.B. Black, Jr. | |||
|Alva Parks | |||
| | |||
| | |||
|- | |||
!1950 | |||
|David E. Chitwood | |||
|Charles Dunn | |||
|William F. Shank | |||
|Oliver R. Buchanan | |||
|Agnes Woolery | |||
|J.B. Black, Jr. | |||
|Alva Parks | |||
| | |||
| | |||
|- | |||
!1949 | |||
|David E. Chitwood | |||
|Charles Dunn | |||
|William F. Shank | |||
|Oliver R. Buchanan | |||
|Agnes Woolery | |||
|J.B. Black, Jr. | |||
|Alva Parks | |||
| | |||
| | |||
|- | |||
!1948 | |||
|David E. Chitwood | |||
|Charles Dunn | |||
|William F. Shank | |||
|Oliver R. Buchanan | |||
|Agnes Woolery | |||
|J.B. Black, Jr. | |||
|Alva Parks | |||
| | |||
| | |||
|- | |||
!1947 | |||
|David E. Chitwood | |||
|Dr. F.H. Austin | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|W.F. Woodburn | |||
|Robert C. Wiles | |||
|Mary P. Holmstedt | |||
| | |||
| | |||
|- | |||
!1946 | |||
|David E. Chitwood | |||
|Dr. F.H. Austin | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|W.F. Woodburn | |||
|Robert C. Wiles | |||
|Mary P. Holmstedt | |||
| | |||
| | |||
|- | |||
!1945 | |||
|David E. Chitwood | |||
|Dr. F.H. Austin | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|W.F. Woodburn | |||
|Robert C. Wiles | |||
|Mary P. Holmstedt | |||
| | |||
| | |||
|- | |||
!1944 | |||
|David E. Chitwood | |||
|Dr. F.H. Austin | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|W.F. Woodburn | |||
|Robert C. Wiles | |||
|Mary P. Holmstedt | |||
| | |||
| | |||
|- | |||
!1943 | |||
|David E. Chitwood | |||
|Harry Stevenson | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|W.F. Woodburn | |||
|Robert C. Wiles | |||
|Mary P. Holmstedt | |||
| | |||
| | |||
|- | |||
!1942 | |||
|David E. Chitwood | |||
|Harry Stevenson | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|Homer Jones | |||
|Robert C. Wiles | |||
|Robert W. Fee | |||
| | |||
| | |||
|- | |||
!1941 | |||
|David E. Chitwood | |||
|Dr. Russel A. DeMotte | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|Homer Jones | |||
|Robert C. Wiles | |||
|Robert W. Fee | |||
| | |||
| | |||
|- | |||
!1940 | |||
|David E. Chitwood | |||
|Dr. Russel A. DeMotte | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|Homer Jones | |||
|Robert C. Wiles | |||
|Robert W. Fee | |||
| | |||
| | |||
|- | |||
!1939 | |||
|David E. Chitwood | |||
|Dr. A. Monroe Snyder | |||
|James L. Blair | |||
|Oliver R. Buchanan | |||
|Homer Jones | |||
|Robert C. Wiles | |||
|Robert W. Fee | |||
| | |||
| | |||
|- | |||
!1938 | |||
|David E. Chitwood | |||
|Dr. A. Monroe Snyder | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Robert C. Wiles | |||
|William P. Scott | |||
| | |||
| | |||
|- | |||
!1937 | |||
|David E. Chitwood | |||
|Dr. A. Monroe Snyder | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Robert C. Wiles | |||
|William P. Scott | |||
| | |||
| | |||
|- | |||
!1936 | |||
|David E. Chitwood | |||
|Dr. A. Monroe Snyder | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Robert C. Wiles | |||
|William P. Scott | |||
| | |||
| | |||
|- | |||
!1935 | |||
|David E. Chitwood | |||
|Dr. A. Monroe Snyder | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Robert C. Wiles | |||
|William P. Scott | |||
| | |||
| | |||
|- | |||
!1934 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Dewey Peterson | |||
|Virgil M. Rotruck | |||
|Rogers A. Lee | |||
|Fred C. Dodds | |||
|- | |||
!1933 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Dewey Peterson | |||
|Virgil M. Rotruck | |||
|Rogers A. Lee | |||
|Fred C. Dodds | |||
|- | |||
!1932 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Dewey Peterson | |||
|Virgil M. Rotruck | |||
|Rogers A. Lee | |||
|Fred C. Dodds | |||
|- | |||
!1931 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Dewey Peterson | |||
|Virgil M. Rotruck | |||
|Rogers A. Lee | |||
|Fred C. Dodds | |||
|- | |||
!1930 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Guy Dooley | |||
|William A. McAninch | |||
|Homer Jones | |||
|Dewey Peterson | |||
|Virgil M. Rotruck | |||
|Rogers A. Lee | |||
|Fred C. Dodds | |||
|- | |||
!1929 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Charles A. Barhill | |||
|William A. McAninch | |||
|Talmage Hawkins | |||
|Fred C. Dillman | |||
|Ernest Myers | |||
|Robert C. Rogers | |||
|William A. Stout | |||
|- | |||
!1928 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Charles A. Barhill | |||
|William A. McAninch | |||
|Talmage Hawkins | |||
|Fred C. Dillman | |||
|Ernest Myers | |||
|Robert C. Rogers | |||
|William A. Stout | |||
|- | |||
!1927 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Charles A. Barhill | |||
|William A. McAninch | |||
|Talmage Hawkins | |||
|Fred C. Dillman | |||
|Ernest Myers | |||
|Robert C. Rogers | |||
|William A. Stout | |||
|- | |||
!1926 | |||
|James L. Blair | |||
|Omer G. Bunger | |||
|Charles A. Barhill | |||
|William A. McAninch | |||
|Talmage Hawkins | |||
|Fred C. Dillman | |||
|Ernest Myers | |||
|Robert C. Rogers | |||
|William A. Stout | |||
|- | |||
!1925 | |||
|E.L. Bender | |||
|S.B. Franklin | |||
|Orville B. Fuller | |||
|William A. Karsell | |||
|John L. Nichols | |||
|Alva Parks | |||
|David A. Rothrock | |||
|Charles E. Suggs | |||
|James A. Wells | |||
|- | |||
!1924 | |||
|E.L. Bender | |||
|S.B. Franklin | |||
|Orville B. Fuller | |||
|William A. Karsell | |||
|John L. Nichols | |||
|Alva Parks | |||
|David A. Rothrock | |||
|Charles E. Suggs | |||
|James A. Wells | |||
|- | |||
!1923 | |||
|E.L. Bender | |||
|S.B. Franklin | |||
|Lynn B. Lewis | |||
|William A. Karsell | |||
|John L. Nichols | |||
|Alva Parks | |||
|David A. Rothrock | |||
|Charles E. Suggs | |||
|James A. Wells | |||
