Bloomington Sources of Facts: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
'''Annual Financial reports [[https://gateway.ifionline.org/report_builder/ DLGF page]]''' | '''Annual Financial reports [[https://gateway.ifionline.org/report_builder/ DLGF page]]''' | ||
[Tip: Use the "Search by Unit" tab. Each unit's page includes links pre-set to that unit's individual reports | [''Tip: Use the "Search by Unit" tab. Each unit's page includes links pre-set to that unit's individual reports''] | ||
Detailed receipts report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2533&referrer=byunit Monroe County] | Detailed receipts report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
| Line 24: | Line 24: | ||
'''Budget [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | '''Budget [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | ||
[https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=budget&rpt=DetailedExpenditures&rptName=Line-Item%20Budget%20Estimate Line-Item | Line-Item Budget Estimate Report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=budget&rpt=DetailedExpenditures&rptName=Line-Item%20Budget%20Estimate&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=budget&rpt=DetailedExpenditures&rptName=Line-Item%20Budget%20Estimate&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
'''Employee compensation [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | '''Employee compensation [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | ||
[https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=employComp&rpt=EmployComp&rptName=Employee%20Compensation Employee | Employee compensation [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=employComp&rpt=EmployComp&rptName=Employee%20Compensation&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=employComp&rpt=EmployComp&rptName=Employee%20Compensation&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
Revision as of 15:58, 13 February 2025
This page lists sources of facts
Weather
- Forecast. Bloomington forecast from the National Weather Service [source]
- Recent data. Most recent three days of hourly temperature, wind, precipitation data measured at Monroe County airport [source]
- Historical data. For various stations as long as 100 years aggo from NOAA Regional Climate Centers [source]
Department of Local Government Finance
Annual Financial reports [DLGF page]
[Tip: Use the "Search by Unit" tab. Each unit's page includes links pre-set to that unit's individual reports]
Detailed receipts report City of Bloomington Monroe County
Cash and investments report City of Bloomington Monroe County
Disbursements by fund report City of Bloomington Monroe County
Detailed Disbursements of Motor Vehicle Highway Fund Report City of Bloomington Monroe County
Detailed Receipts of Motor Vehicle Highway Fund Report City of Bloomington Monroe County
Budget [DLGF page]
Line-Item Budget Estimate Report City of Bloomington Monroe County
Employee compensation [DLGF page]
Employee compensation City of Bloomington Monroe County
Other
- City of Bloomington B Clear data portal [source]
- City of Bloomington online financial data [source]
- food and beverage tax revenue [source]
- Bloomington Transit ridership [source]
- Lake Monroe water levels realtime [source]
- Lake Monroe water levels 6-hour increments historial [source]
- Election results [source]
- Property sales [source]
- Year end [source]