Bloomington Sources of Facts: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
[''Tip: Use the "Search by Unit" tab. Each unit's page includes links pre-set to that unit's individual reports''] | [''Tip: Use the "Search by Unit" tab. Each unit's page includes links pre-set to that unit's individual reports''] | ||
Detailed receipts report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2533&referrer=byunit Monroe County] | * Detailed receipts report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
* Cash and investments report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=cash_inv_combined&rptName=Cash%20and%20Investments&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=cash_inv_combined&rptName=Cash%20and%20Investments&rpt_unit_in=2533&referrer=byunit Monroe County] | |||
Cash and investments report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=cash_inv_combined&rptName=Cash%20and%20Investments&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=cash_inv_combined&rptName=Cash%20and%20Investments&rpt_unit_in=2533&referrer=byunit Monroe County] | * Disbursements by fund report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept&rptName=Disbursements%20by%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept&rptName=Disbursements%20by%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
* Detailed Disbursements of Motor Vehicle Highway Fund Report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | |||
Disbursements by fund report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept&rptName=Disbursements%20by%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept&rptName=Disbursements%20by%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | * Detailed Receipts of Motor Vehicle Highway Fund Report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
Detailed Disbursements of Motor Vehicle Highway Fund Report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | |||
Detailed Receipts of Motor Vehicle Highway Fund Report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | |||
'''Budget [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | '''Budget [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | ||
Line-Item Budget Estimate Report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=budget&rpt=DetailedExpenditures&rptName=Line-Item%20Budget%20Estimate&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=budget&rpt=DetailedExpenditures&rptName=Line-Item%20Budget%20Estimate&rpt_unit_in=2533&referrer=byunit Monroe County] | * Line-Item Budget Estimate Report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=budget&rpt=DetailedExpenditures&rptName=Line-Item%20Budget%20Estimate&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=budget&rpt=DetailedExpenditures&rptName=Line-Item%20Budget%20Estimate&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
'''Employee compensation [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | '''Employee compensation [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | ||
Employee compensation [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=employComp&rpt=EmployComp&rptName=Employee%20Compensation&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=employComp&rpt=EmployComp&rptName=Employee%20Compensation&rpt_unit_in=2533&referrer=byunit Monroe County] | * Employee compensation [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=employComp&rpt=EmployComp&rptName=Employee%20Compensation&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=employComp&rpt=EmployComp&rptName=Employee%20Compensation&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
| Line 44: | Line 40: | ||
* Lake Monroe water levels 6-hour increments historial [[https://www.lrl-wc.usace.army.mil/reports/yearly/Monroe%20Lake.html source]] | * Lake Monroe water levels 6-hour increments historial [[https://www.lrl-wc.usace.army.mil/reports/yearly/Monroe%20Lake.html source]] | ||
* Election results [source] | * Election results [source] | ||
* Property | * Property lookup Beacon [[https://beacon.schneidercorp.com/Application.aspx?AppID=1171&LayerID=31894&PageTypeID=1&PageID=12996 source]] | ||
* Year end [source] | * Year end [source] | ||
[[Category:List]] | [[Category:List]] | ||
Revision as of 16:02, 13 February 2025
This page lists sources of facts
Weather
- Forecast. Bloomington forecast from the National Weather Service [source]
- Recent data. Most recent three days of hourly temperature, wind, precipitation data measured at Monroe County airport [source]
- Historical data. For various stations as long as 100 years aggo from NOAA Regional Climate Centers [source]
Department of Local Government Finance
Annual Financial reports [DLGF page]
[Tip: Use the "Search by Unit" tab. Each unit's page includes links pre-set to that unit's individual reports]
- Detailed receipts report City of Bloomington Monroe County
- Cash and investments report City of Bloomington Monroe County
- Disbursements by fund report City of Bloomington Monroe County
- Detailed Disbursements of Motor Vehicle Highway Fund Report City of Bloomington Monroe County
- Detailed Receipts of Motor Vehicle Highway Fund Report City of Bloomington Monroe County
Budget [DLGF page]
- Line-Item Budget Estimate Report City of Bloomington Monroe County
Employee compensation [DLGF page]
- Employee compensation City of Bloomington Monroe County
Other
- City of Bloomington B Clear data portal [source]
- City of Bloomington online financial data [source]
- food and beverage tax revenue [source]
- Bloomington Transit ridership [source]
- Lake Monroe water levels realtime [source]
- Lake Monroe water levels 6-hour increments historial [source]
- Election results [source]
- Property lookup Beacon [source]
- Year end [source]