History of MCCSC Board Membership: Difference between revisions
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
|- | |- | ||
|2023-01-01 | |2023-01-01 | ||
| | |2024-12-31 | ||
| | |Erin Wyatt | ||
| | |April Hennessey | ||
| | |Ashley Pirani | ||
| | |Cathy Fuentes-Rohwer | ||
| | |Erin Cooperman | ||
| | |Ross Grimes | ||
| | |Brandon Shurr | ||
|- | |- | ||
| | | | ||
|2022-12-31 | |||
| | | | ||
|April Hennessey | |||
| | | | ||
| | |Cathy Fuentes-Rohwer | ||
| | |Erin Cooperman | ||
| | |Ross Grimes | ||
| | |Brandon Shurr | ||
|- | |- | ||
| | | | ||
| Line 71: | Line 71: | ||
| | | | ||
|- | |- | ||
|2021-01-01 | |||
| | | | ||
| | | | ||
|April Hennessey | |||
| | | | ||
| | |Cathy Fuentes-Rohwer | ||
| | |Keith Klein | ||
| | |Jacinda Townsend Gides | ||
| | | | ||
|- | |- | ||
Revision as of 13:27, 31 March 2025
| Start | End | District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 |
|---|---|---|---|---|---|---|---|---|
| 2025-03-20 | Erin Wyatt | April Hennessey | Ashley Pirani | Tiana Iruoje | Erin Cooperman | Ross Grimes | vacant | |
| 2025-01-01 | 2025-03-19 | Erin Wyatt | April Hennessey | Ashley Pirani | Tiana Iruoje | Erin Cooperman | Ross Grimes | Brandon Shurr |
| 2023-01-01 | 2024-12-31 | Erin Wyatt | April Hennessey | Ashley Pirani | Cathy Fuentes-Rohwer | Erin Cooperman | Ross Grimes | Brandon Shurr |
| 2022-12-31 | April Hennessey | Cathy Fuentes-Rohwer | Erin Cooperman | Ross Grimes | Brandon Shurr | |||
| 2021-01-01 | April Hennessey | Cathy Fuentes-Rohwer | Keith Klein | Jacinda Townsend Gides | ||||