Bloomington Sources of Facts: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
'''Annual Financial reports [[https://gateway.ifionline.org/report_builder/ DLGF page]]''' | '''Annual Financial reports [[https://gateway.ifionline.org/report_builder/ DLGF page]]''' | ||
[https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts | Detailed receipts report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts&rptName=Detailed%20Receipts&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
[https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=cash_inv_combined&rptName=Cash%20and%20Investments | Cash and investments report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=cash_inv_combined&rptName=Cash%20and%20Investments&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=cash_inv_combined&rptName=Cash%20and%20Investments&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
[https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept&rptName=Disbursements%20by%20Fund | Disbursements by fund report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept&rptName=Disbursements%20by%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept&rptName=Disbursements%20by%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
[https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept_MVH_Public&rptName=Detailed%20Disbursements%20of%20Motor%20Vehicle%20Highway%20Fund Detailed Disbursements of Motor Vehicle Highway Fund Report] | [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedDisbursements_noDept_MVH_Public&rptName=Detailed%20Disbursements%20of%20Motor%20Vehicle%20Highway%20Fund Detailed Disbursements of Motor Vehicle Highway Fund Report] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
[https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund Detailed | Detailed Receipts of Motor Vehicle Highway Fund Report [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2545&referrer=byunit City of Bloomington] [https://gateway.ifionline.org/report_builder/Default3a.aspx?rpttype=afr&rpt=DetailedReceipts_Public_MVH&rptName=Detailed%20Receipts%20of%20Motor%20Vehicle%20Highway%20Fund&rpt_unit_in=2533&referrer=byunit Monroe County] | ||
'''Budget [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | '''Budget [[https://gateway.ifionline.org/report_builder/default.aspx DLGF page]]''' | ||
Revision as of 15:47, 13 February 2025
This page lists sources of facts
Weather
- Forecast. Bloomington forecast from the National Weather Service [source]
- Recent data. Most recent three days of hourly temperature, wind, precipitation data measured at Monroe County airport [source]
- Historical data. For various stations as long as 100 years aggo from NOAA Regional Climate Centers [source]
Department of Local Government Finance
Annual Financial reports [DLGF page]
Detailed receipts report City of Bloomington Monroe County
Cash and investments report City of Bloomington Monroe County
Disbursements by fund report City of Bloomington Monroe County
Detailed Disbursements of Motor Vehicle Highway Fund Report City of Bloomington Monroe County
Detailed Receipts of Motor Vehicle Highway Fund Report City of Bloomington Monroe County
Budget [DLGF page]
Line-Item Budget Estimate Report
Employee compensation [DLGF page]
Other
- City of Bloomington B Clear data portal [source]
- City of Bloomington online financial data [source]
- food and beverage tax revenue [source]
- Bloomington Transit ridership [source]
- Lake Monroe water levels realtime [source]
- Lake Monroe water levels 6-hour increments historial [source]
- Election results [source]
- Property sales [source]
- Year end [source]