History of Monroe County Democratic Party Officers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|Chrissie Geels | |Chrissie Geels | ||
|Gloria Howell | |Gloria Howell | ||
|Susan Luther | |Susan Luther | ||
| | | | ||
|- | |- | ||
| Line 18: | Line 18: | ||
|Efrat Rosser | |Efrat Rosser | ||
|Ashley Pirani | |Ashley Pirani | ||
|Karen Wrenbeck | |Karen Wrenbeck | ||
|Henry was concurrently county councilor at large for Jan 2025 reorg | |Henry was concurrently county councilor at large for Jan 2025 reorg | ||
|- | |- | ||
| Line 25: | Line 25: | ||
|Shruti Rana | |Shruti Rana | ||
|Ashley Pirani | |Ashley Pirani | ||
|Karen Wrenbeck | |Karen Wrenbeck | ||
| | | | ||
|- | |- | ||
| Line 32: | Line 32: | ||
|Shruti Rana | |Shruti Rana | ||
|Ashley Pirani | |Ashley Pirani | ||
|Karen Wrenbeck | |Karen Wrenbeck | ||
| | | | ||
|- | |- | ||
| Line 39: | Line 39: | ||
|David G. Henry | |David G. Henry | ||
|Ashley Pirani | |Ashley Pirani | ||
|Sam Ujdak | |Sam Ujdak | ||
| | | | ||
|- | |- | ||
| Line 46: | Line 46: | ||
|Gavin Everett | |Gavin Everett | ||
|Sofia McDowell | |Sofia McDowell | ||
|Kaisa Goodman | |Kaisa Goodman | ||
|Crossley won contested chair race (Penny Githens); resigned to fill county council vacancy left by Eric Spoonmore | |Crossley won contested chair race (Penny Githens); resigned to fill county council vacancy left by Eric Spoonmore | ||
|- | |- | ||
| Line 53: | Line 53: | ||
|Peter Iversen | |Peter Iversen | ||
|Sofia McDowell | |Sofia McDowell | ||
|Jessica McClellan | |Jessica McClellan | ||
| | | | ||
|- | |- | ||
| Line 60: | Line 60: | ||
|Jessica McClellan | |Jessica McClellan | ||
|Sofia McDowell | |Sofia McDowell | ||
|Peter Iversen | |Peter Iversen | ||
| | | | ||
|- | |- | ||
| Line 67: | Line 67: | ||
|Jessica McClellan | |Jessica McClellan | ||
|Tom Miller | |Tom Miller | ||
|Kaisa Goodman | |Kaisa Goodman | ||
| | | | ||
|- | |- | ||
| Line 74: | Line 74: | ||
|Efrat Feferman | |Efrat Feferman | ||
|Sue Wanzer | |Sue Wanzer | ||
|Todd Lare | |Todd Lare | ||
| | | | ||
|- | |- | ||
| Line 81: | Line 81: | ||
|Efrat Feferman | |Efrat Feferman | ||
|Alexa Lopez | |Alexa Lopez | ||
|Todd Lare | |Todd Lare | ||
| | | | ||
|- | |- | ||
| Line 88: | Line 88: | ||
|Susan Sandberg | |Susan Sandberg | ||
|Efrat Feferman | |Efrat Feferman | ||
|Anthony Smith | |Anthony Smith | ||
| | | | ||
|- | |- | ||
| Line 95: | Line 95: | ||
|Susan Sandberg | |Susan Sandberg | ||
|Efrat Feferman | |Efrat Feferman | ||
|Hans Huffman | |Hans Huffman | ||
| | | | ||
|- | |- | ||
| Line 101: | Line 101: | ||
|Rick Dietz | |Rick Dietz | ||
|Kyla Cox | |Kyla Cox | ||
|Efrat Feferman | |Efrat Feferman | ||
|Hans Huffman | |Hans Huffman | ||
|Dietz was concurrently county councilor (2011–2013) | |Dietz was concurrently county councilor (2011–2013) | ||
| Line 109: | Line 109: | ||
|Pam Warren | |Pam Warren | ||
|Donna Purdom | |Donna Purdom | ||
|Hans Huffman | |Hans Huffman | ||
| | | | ||
|- | |- | ||
| Line 116: | Line 116: | ||
|Pam Warren | |Pam Warren | ||
|Donna Purdom | |Donna Purdom | ||
|Hans Huffman | |Hans Huffman | ||
| | | | ||
|- | |- | ||
| Line 123: | Line 123: | ||
|Rick Dietz | |Rick Dietz | ||
|Donna Purdom | |Donna Purdom | ||
|Hans Huffman | |Hans Huffman | ||
| | | | ||
|- | |- | ||
| Line 130: | Line 130: | ||
|Rick Dietz | |Rick Dietz | ||
|Donna Purdom | |Donna Purdom | ||
|Hans Huffman | |Hans Huffman | ||
| | | | ||
|- | |- | ||
| Line 137: | Line 137: | ||
|Rick Dietz | |Rick Dietz | ||
|Donna Purdom | |Donna Purdom | ||
|Hans Huffman | |Hans Huffman | ||
| | | | ||
|- | |- | ||
| Line 144: | Line 144: | ||
|John Zody | |John Zody | ||
|Rick Dietz | |Rick Dietz | ||
|Sandy Newman | |Sandy Newman | ||
| | | | ||
|- | |- | ||
| Line 151: | Line 151: | ||
|John Zody | |John Zody | ||
|Matt Weber | |Matt Weber | ||
|Sandy Newman | |Sandy Newman | ||
| | | | ||
|- | |- | ||
| Line 158: | Line 158: | ||
|Lee Jones | |Lee Jones | ||
|Matt Weber | |Matt Weber | ||
|Catherine Stafford | |Catherine Stafford | ||
|Combs was concurrently Perry Twp trustee; first contested chair race (Brian O'Neill) since 1976. | |Combs was concurrently Perry Twp trustee; first contested chair race (Brian O'Neill) since 1976. | ||
|- | |- | ||
| Line 165: | Line 165: | ||
|Lee Jones | |Lee Jones | ||
| | | | ||
|Catherine Stafford | |Catherine Stafford | ||
| | | | ||
|- | |- | ||
| Line 172: | Line 172: | ||
|Regina Moore | |Regina Moore | ||
| | | | ||
|Lee Jones | |Lee Jones | ||
|McCloskey was fomer mayor, US representative; resigned due to illness | |McCloskey was fomer mayor, US representative; resigned due to illness | ||
|- | |- | ||
|2001 | |2001 | ||
|Frank McCloskey | |Frank McCloskey | ||
|Regina Moore | |Regina Moore | ||
| | | | ||
| Line 183: | Line 183: | ||
|- | |- | ||
|2000 | |2000 | ||
|Frank McCloskey | |Frank McCloskey | ||
|Regina Moore | |Regina Moore | ||
| | | | ||
| Line 190: | Line 190: | ||
|- | |- | ||
|1999 | |1999 | ||
|Frank McCloskey | |Frank McCloskey | ||
|Regina Moore | |Regina Moore | ||
| | | | ||
| Line 200: | Line 200: | ||
|Regina Moore | |Regina Moore | ||
| | | | ||
|Brenda Strauss | |Brenda Strauss | ||
| | | | ||
|- | |- | ||
| Line 207: | Line 207: | ||
|Regina Moore | |Regina Moore | ||
| | | | ||
|Brenda Strauss | |Brenda Strauss | ||
| | | | ||
|- | |- | ||
| Line 214: | Line 214: | ||
|Regina Moore | |Regina Moore | ||
| | | | ||
|Brenda Strauss | |Brenda Strauss | ||
| | | | ||
|- | |- | ||
|1995 | |1995 | ||
|Patricia Williams | |Patricia Williams | ||
|Julio Alonso | |Julio Alonso | ||
| | | | ||
| Line 225: | Line 225: | ||
|- | |- | ||
|1994 | |1994 | ||
|Patricia Williams | |Patricia Williams | ||
|Julio Alonso | |Julio Alonso | ||
| | | | ||
| Line 232: | Line 232: | ||
|- | |- | ||
|1993 | |1993 | ||
|Patricia Williams | |Patricia Williams | ||
|Julio Alonso | |Julio Alonso | ||
| | | | ||
| Line 239: | Line 239: | ||
|- | |- | ||
|1992 | |1992 | ||
|Patricia Williams | |Patricia Williams | ||
|Matt Pierce | |Matt Pierce | ||
| | | | ||
| Line 246: | Line 246: | ||
|- | |- | ||
|1991 | |1991 | ||
|Patricia Williams | |Patricia Williams | ||
|Tim Tilton | |Tim Tilton | ||
| | | | ||
| Line 253: | Line 253: | ||
|- | |- | ||
|1990 | |1990 | ||
|Patricia Williams | |Patricia Williams | ||
| | | | ||
| | | | ||
| Line 260: | Line 260: | ||
|- | |- | ||
|1989 | |1989 | ||
|Patricia | |Patricia Williams | ||
| | | | ||
| | | | ||
| Line 267: | Line 267: | ||
|- | |- | ||
|1988 | |1988 | ||
|Patricia | |Patricia Williams | ||
| | | | ||
| | | | ||
| Line 274: | Line 274: | ||
|- | |- | ||
|1987 | |1987 | ||
|Patricia | |Patricia Williams | ||
| | | | ||
| | | | ||
| Line 281: | Line 281: | ||
|- | |- | ||
|1986 | |1986 | ||
|Patricia | |Patricia Williams | ||
| | | | ||
| | | | ||
| Line 288: | Line 288: | ||
|- | |- | ||
|1985 | |1985 | ||
|Patricia | |Patricia Williams | ||
| | | | ||
| | | | ||
| Line 295: | Line 295: | ||
|- | |- | ||
|1984 | |1984 | ||
|Patricia | |Patricia Williams | ||
| | | | ||
| | | | ||
| Line 302: | Line 302: | ||
|- | |- | ||
|1983 | |1983 | ||
|Patricia | |Patricia Williams | ||
| | | | ||
| | | | ||
| Line 309: | Line 309: | ||
|- | |- | ||
|1982 | |1982 | ||
|Patricia | |Patricia Williams | ||
|John Goss | |John Goss | ||
| | | | ||
| Line 316: | Line 316: | ||
|- | |- | ||
|1981 | |1981 | ||
|Martha | |Martha Regester | ||
|John Goss | |John Goss | ||
| | | | ||
| Line 323: | Line 323: | ||
|- | |- | ||
|1980 | |1980 | ||
|Martha | |Martha Regester | ||
|John Goss | |John Goss | ||
|Mary Hurt | |Mary Hurt | ||
| Line 330: | Line 330: | ||
|- | |- | ||
|1979 | |1979 | ||
|Ann | |Ann Bron | ||
|Jim Medlock | |Jim Medlock | ||
| | | | ||
| Line 337: | Line 337: | ||
|- | |- | ||
|1978 | |1978 | ||
|Ann | |Ann Bron | ||
| | | | ||
| | | | ||
| Line 345: | Line 345: | ||
|1977 | |1977 | ||
|Ann Bron | |Ann Bron | ||
|Anthony Pizzo | |Anthony Pizzo | ||
| | | | ||
| | | | ||
| Line 351: | Line 351: | ||
|- | |- | ||
|1976 | |1976 | ||
|Leo Hickman Sr. | |Leo Hickman Sr. | ||
|Ann Bron | |Ann Bron | ||
| | | | ||
| Line 358: | Line 358: | ||
|- | |- | ||
|1975 | |1975 | ||
|Elinore (Jamie) Murphy | |Elinore (Jamie) Murphy | ||
|Leo Hickman Sr. | |Leo Hickman Sr. | ||
| | | | ||
| Line 386: | Line 386: | ||
|- | |- | ||
|1971 | |1971 | ||
|Ed Treacy | |Ed Treacy | ||
| | | | ||
| | | | ||
| Line 393: | Line 393: | ||
|- | |- | ||
|1970 | |1970 | ||
|Ed Treacy | |Ed Treacy | ||
| | | | ||
| | | | ||
| Line 400: | Line 400: | ||
|- | |- | ||
|1969 | |1969 | ||
|Ed Treacy | |Ed Treacy | ||
| | | | ||
| | | | ||
| Line 407: | Line 407: | ||
|- | |- | ||
|1968 | |1968 | ||
|Tom Lemon | |Tom Lemon | ||
| | | | ||
| | | | ||
| Line 414: | Line 414: | ||
|- | |- | ||
|1967 | |1967 | ||
|Tom Lemon | |Tom Lemon | ||
| | | | ||
| | | | ||
| Line 421: | Line 421: | ||
|- | |- | ||
|1966 | |1966 | ||
|Tom Lemon | |Tom Lemon | ||
| | | | ||
| | | | ||
| Line 428: | Line 428: | ||
|- | |- | ||
|1965 | |1965 | ||
|Robert McNamara | |Robert McNamara | ||
| | | | ||
| | | | ||
| Line 435: | Line 435: | ||
|- | |- | ||
|1964 | |1964 | ||
|Robert McNamara | |Robert McNamara | ||
| | | | ||
| | | | ||
| Line 442: | Line 442: | ||
|- | |- | ||
|1963 | |1963 | ||
|Robert McNamara | |Robert McNamara | ||
| | | | ||
| | | | ||
| Line 449: | Line 449: | ||
|- | |- | ||
|1962 | |1962 | ||
|Robert McNamara | |Robert McNamara | ||
| | | | ||
| | | | ||
| Line 456: | Line 456: | ||
|- | |- | ||
|1961 | |1961 | ||
|Agnes Woolery | |Agnes Woolery | ||
| | | | ||
| | | | ||
| Line 463: | Line 463: | ||
|- | |- | ||
|1960 | |1960 | ||
|Donald Rogers | |Donald Rogers | ||
| | | | ||
| | | | ||
| Line 477: | Line 477: | ||
|- | |- | ||
|1958 | |1958 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| Line 484: | Line 484: | ||
|- | |- | ||
|1957 | |1957 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| Line 491: | Line 491: | ||
|- | |- | ||
|1956 | |1956 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| Line 498: | Line 498: | ||
|- | |- | ||
|1955 | |1955 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| Line 505: | Line 505: | ||
|- | |- | ||
|1954 | |1954 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| Line 512: | Line 512: | ||
|- | |- | ||
|1953 | |1953 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| Line 519: | Line 519: | ||
|- | |- | ||
|1952 | |1952 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| Line 526: | Line 526: | ||
|- | |- | ||
|1951 | |1951 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
| Line 533: | Line 533: | ||
|- | |- | ||
|1950 | |1950 | ||
|Charles East | |Charles East | ||
| | | | ||
| | | | ||
Revision as of 16:22, 1 March 2025
| YEAR | Chair | Vice Chair | Secretary | Treasurer | Notes on chair |
| 2025 | Samuel Ujdak | Chrissie Geels | Gloria Howell | Susan Luther | |
| 2024 | David G. Henry | Efrat Rosser | Ashley Pirani | Karen Wrenbeck | Henry was concurrently county councilor at large for Jan 2025 reorg |
| 2023 | David G. Henry | Shruti Rana | Ashley Pirani | Karen Wrenbeck | |
| 2022 | David G. Henry | Shruti Rana | Ashley Pirani | Karen Wrenbeck | |
| 2021 | David G. Henry | David G. Henry | Ashley Pirani | Sam Ujdak | |
| 2020 | Jennifer Crossley | Gavin Everett | Sofia McDowell | Kaisa Goodman | Crossley won contested chair race (Penny Githens); resigned to fill county council vacancy left by Eric Spoonmore |
| 2019 | Jennifer Crossley | Peter Iversen | Sofia McDowell | Jessica McClellan | |
| 2018 | Mark Fraley | Jessica McClellan | Sofia McDowell | Peter Iversen | |
| 2017 | Mark Fraley | Jessica McClellan | Tom Miller | Kaisa Goodman | |
| 2016 | Mark Fraley | Efrat Feferman | Sue Wanzer | Todd Lare | |
| 2015 | Mark Fraley | Efrat Feferman | Alexa Lopez | Todd Lare | |
| 2014 | Trent Deckard | Susan Sandberg | Efrat Feferman | Anthony Smith | |
| 2013 | Trent Deckard | Susan Sandberg | Efrat Feferman | Hans Huffman | |
| 2012 | Rick Dietz | Kyla Cox | Efrat Feferman | Hans Huffman | Dietz was concurrently county councilor (2011–2013) |
| 2011 | Rick Dietz | Pam Warren | Donna Purdom | Hans Huffman | |
| 2010 | Rick Dietz | Pam Warren | Donna Purdom | Hans Huffman | |
| 2009 | Rick Dietz | Rick Dietz | Donna Purdom | Hans Huffman | |
| 2008 | Lee Jones | Rick Dietz | Donna Purdom | Hans Huffman | |
| 2007 | Lee Jones | Rick Dietz | Donna Purdom | Hans Huffman | |
| 2006 | Lee Jones | John Zody | Rick Dietz | Sandy Newman | |
| 2005 | Lee Jones | John Zody | Matt Weber | Sandy Newman | |
| 2004 | Dan Combs | Lee Jones | Matt Weber | Catherine Stafford | Combs was concurrently Perry Twp trustee; first contested chair race (Brian O'Neill) since 1976. |
| 2003 | Dan Combs | Lee Jones | Catherine Stafford | ||
| 2002 | Frank McCloskey | Regina Moore | Lee Jones | McCloskey was fomer mayor, US representative; resigned due to illness | |
| 2001 | Frank McCloskey | Regina Moore | Lee Jones | ||
| 2000 | Frank McCloskey | Regina Moore | Brenda Strauss | ||
| 1999 | Frank McCloskey | Regina Moore | Brenda Strauss | ||
| 1998 | Julio Alonso | Regina Moore | Brenda Strauss | ||
| 1997 | Julio Alonso | Regina Moore | Brenda Strauss | ||
| 1996 | Julio Alonso | Regina Moore | Brenda Strauss | ||
| 1995 | Patricia Williams | Julio Alonso | Pat Gross | Williams was concurrently city clerk (1982-1995) | |
| 1994 | Patricia Williams | Julio Alonso | |||
| 1993 | Patricia Williams | Julio Alonso | |||
| 1992 | Patricia Williams | Matt Pierce | |||
| 1991 | Patricia Williams | Tim Tilton | |||
| 1990 | Patricia Williams | ||||
| 1989 | Patricia Williams | ||||
| 1988 | Patricia Williams | ||||
| 1987 | Patricia Williams | ||||
| 1986 | Patricia Williams | ||||
| 1985 | Patricia Williams | ||||
| 1984 | Patricia Williams | ||||
| 1983 | Patricia Williams | ||||
| 1982 | Patricia Williams | John Goss | |||
| 1981 | Martha Regester | John Goss | |||
| 1980 | Martha Regester | John Goss | Mary Hurt | Robert Drake | |
| 1979 | Ann Bron | Jim Medlock | |||
| 1978 | Ann Bron | ||||
| 1977 | Ann Bron | Anthony Pizzo | Bron assumed office after dealth of Hickman | ||
| 1976 | Leo Hickman Sr. | Ann Bron | Hickman died in office | ||
| 1975 | Elinore (Jamie) Murphy | Leo Hickman Sr. | Murphy was a past county clerk | ||
| 1974 | Elinore (Jamie) Murphy | ||||
| 1973 | Elinore (Jamie) Murphy | ||||
| 1972 | Elinore (Jamie) Murphy | ||||
| 1971 | Ed Treacy | Treacy won contested chair race with Dale Brickner in 1969. Contested chair in 1972 and lost to Murphy. | |||
| 1970 | Ed Treacy | ||||
| 1969 | Ed Treacy | ||||
| 1968 | Tom Lemon | Lemon was former mayor. | |||
| 1967 | Tom Lemon | ||||
| 1966 | Tom Lemon | ||||
| 1965 | Robert McNamara | ||||
| 1964 | Robert McNamara | ||||
| 1963 | Robert McNamara | ||||
| 1962 | Robert McNamara | ||||
| 1961 | Agnes Woolery | As vice chair, Woolery served as acting chair. | |||
| 1960 | Donald Rogers | Rogers was former judge and state representative | |||
| 1959 | Charles East | East was removed from offfice in 1960. | |||
| 1958 | Charles East | ||||
| 1957 | Charles East | ||||
| 1956 | Charles East | ||||
| 1955 | Charles East | ||||
| 1954 | Charles East | ||||
| 1953 | Charles East | ||||
| 1952 | Charles East | ||||
| 1951 | Charles East | ||||
| 1950 | Charles East |